December 4, 2009 to December 5, 2009 – Nairobi (Kenya) With the ever changing trends in Education around the world, Education System in Kenya has been rather based on 'Existing Facts, Which students 'must' know and then assessed on a summative basis at t… Organized by David Baraza Khalonyere | Type: kenya, teachers, view, on-, inquiry, oriented, education
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Translate this page:
© 2024 Created by Noble Kelly. Powered by